![]() |
Transaction eead593ed3...a665 |
Hash | eead593ed356cb5e8d21028f2865768c1ffdcf1fe1d97c8fa9b6b4a4e3d1a665 |
Appeared in | JibitalChain-JCT2, Block 15113 (2018-12-06 20:33:42) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 220 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | Generation | 12wzktc2jV41sZD5k3Escf3bWM96xxANUprMZt | 2:093b 1:01 6:2f50...482f |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | 264f1a4f8b...:45 | 50 | 12wzktc2jV41sZD5k3Escf3bWM96xxANUprMZt | DUP HASH160 20:0e6a...e04b EQUALVERIFY CHECKSIG |
1 | Not yet redeemed | 0 | None | RETURN 76:5350...303e Miner block signature53504b62473045022100d39374453995310813662a90f92e0a68be05ecb896b0e08b76890c95f5705ab402204afcbd5a967aed3b5af7c9046df43d60dcc0f33085ccb7c1c056b23d40cd12fd022102a3d28e34c2b12ba416843115d4c8c4050b4d00a06e883dcd4eb6f80b437f303e |
Powered by MultiChain Explorer2